CHEVROLET FENDER TRIM
Stainless steel fender trim by B&I, often referred to as chrome fender trim because of its mirror-like finish, adds style and protection to your vehicle.
IF you don`t see your model below, please visit our product search page for our complete listing of CHEVROLET fender trim.
| Model | Description | From | To | Part |
| 1000 | 2+4 DOOR HALF APPLICATION | 1979 | 1987 | F509 |
| ASTRO VAN | 4 DOOR FULL APPLICATION | 1985 | 1994 | F508P |
| ASTRO VAN | 2 DOOR | 1995 | 1999 | F336P |
| ASTRO VAN | 2 DOOR HALF WITH FACTORY RP | 2000 | 2005 | F336A |
| ASTRO VAN | 2 DOOR FULL WITHOUT FACTORY RP | 2000 | 2005 | F336Z |
| AVALANCHE | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 2004 | 2005 | F1000P |
| AVALANCHE | 2 DOOR FULL (NO MOLDING) | 2004 | 2005 | F1001P |
| AVEO | 2004 | 2005 | F460 | |
| BERETTA | 2 DOOR | 1987 | 1996 | F141P |
| BLAZER | 2 DOOR HALF APPLICATION | 1967 | 1972 | F761 |
| BLAZER | 2 DOOR FULL ( STEPSIDE) FULL SIZE | 1973 | 1991 | F606P |
| BLAZER | 2 DOOR HALF WITH MOLDING (stepside , dually) | 1992 | 1998 | F739P |
| BLAZER | 2 DOOR FULL (NO MOLDING) | 1992 | 1998 | F869P |
| CAMARO | 2DOOR | 1967 | 1968 | 826 |
| CAMARO | 2DOOR | 1969 | 1969 | 829 |
| CAMARO | 2DOOR HALF APPLICATION | 1970 | 1992 | 198P |
| CAMARO | 2 DOOR FULL APPLICATION | 1970 | 1992 | F694P |
| CAMARO | 2 DOOR HALF APPLICATION | 1993 | 2002 | F960 |
| CANYON | 2004 | 2005 | F1075 | |
| CAPRICE | 2+4 DOOR | 1967 | 1968 | 875 |
| CAPRICE | 2+4 DOOR HALF APPLICATION | 1993 | 1998 | F972 |
| CAPRICE CLASSIC | 2+4 DOOR WITH SKIRTS | 1971 | 1976 | 939 |
| CAPRICE CLASSIC | 2+4 DOOR FULL | 1977 | 1979 | F574 |
| CAPRICE CLASSIC | SW ONLY FULL APPLICATION | 1980 | 1989 | F159 |
| CAPRICE CLASSIC | 2+4 DOOR(FULL) | 1980 | 1990 | F852 |
| CAPRICE CLASSIC | 2+4 DOOR HALF APPLICATION | 1993 | 1998 | F972 |
| CAVALIER | 2+4 DOOR HALF | 1982 | 1987 | F619 |
| CAVALIER | 2+4 DOOR FULL APPLICATION | 1988 | 1994 | F722 |
| CAVALIER | 2 DOOR W / MUD FLAPS | 1995 | 2005 | F323 |
| CAVALIER | 2 DOOR W / O MUD FLAPS | 1995 | 2005 | F323A |
| CAVALIER | 4 DOOR WITH MUD FLAPS | 1995 | 2005 | F324 |
| CAVALIER | 4 DOOR WITHOUT MUDFLAPS (REARS ARE STICK-ONS) | 1995 | 2005 | F324A |
| CAVALIER Z24 | 2 DOOR HALF APPLICATION | 1986 | 1987 | F824 |
| CAVALIER Z24 | 2DOOR 3 / 4 STOPS AT GROUND EFFECTS | 1988 | 1990 | F546 |
| CAVALIER Z24 | 2 DOOR HALF APPLICATION | 1991 | 1995 | F861 |
| CELEBRITY | 2+4+SW HALF APPLICATION | 1982 | 1990 | F183 |
| CHEVETTE | 2+4 DOOR HALF APPLICATION | 1979 | 1987 | F509 |
| CITATION | 4 DOOR HALF APPLICATION | 1980 | 1985 | 75 |
| COLORADO | 2004 | 2005 | F1075 | |
| CORSICA | 4 DOOR HALF APPLLICATION | 1987 | 1996 | F800 |
| CORVETTE | 2 D00R | 1967 | 1983 | 850 |
| CORVETTE | 2 D00R HALF APPLICATION | 1984 | 1996 | 801 |
| CORVETTE | 2 D00R | 1997 | 2004 | F389 |
| CREW CAB | 2 DOOR DUALLY AND CREW CAB (FULL APPLICATION) | 1988 | 1998 | F329 |
| DUALLY | 2 DOOR HALF APPLICATION | 1967 | 1972 | F761 |
| DUALLY | 2 DOOR DUALLY AND CREW CAB (FULL APPLICATION) | 1988 | 1998 | F329 |
| DUALLY | 2 DOOR HALF WITH MOLDING (stepside , dually) | 1988 | 1998 | F739P |
| DUALLY | 2 DOOR DUALLY AND STEPSIDE (FULL APPLICATION) | 1999 | 2005 | F1000AP |
| EL CAMINO | 2+4 + SW | 1967 | 1972 | 821 |
| EL CAMINO | 2+4 DOOR FULL APPLICATION | 1973 | 1977 | F704 |
| EL CAMINO | 2 DOOR (HALF) | 1978 | 1987 | F626 |
| EQUINOX | 2004 | 2005 | F461 | |
| FLARE / SPORT / STEPSIDE | 2 DOOR HALF APPLICATION | 1967 | 1972 | F761 |
| FLARE / SPORT / STEPSIDE | 2 DOOR FULL ( STEPSIDE) FULL SIZE | 1973 | 1987 | F606P |
| FLARE / SPORT / STEPSIDE | 2 DOOR HALF WITH MOLDING (stepside , dually) | 1988 | 1998 | F739P |
| FLARE / SPORT / STEPSIDE | 2 DOOR FULL (NO MOLDING) | 1988 | 1998 | F869P |
| FLARE / SPORT / STEPSIDE | 2 DOOR DUALLY AND STEPSIDE (FULL APPLICATION) | 1999 | 2005 | F1000AP |
| FLARE / SPORT / STEPSIDE | 2 DOOR DUALLY AND STEPSIDE (FULL APPLICATION) | 1999 | 2005 | F1000AP |
| FLARE / SPORT / STEPSIDE | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 1999 | 2005 | F1000P |
| FLARE / SPORT / STEPSIDE | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 1999 | 2005 | F1000P |
| I-MARK | 2 DOOR HALF | 1985 | 1987 | F584 |
| I-MARK | 4 DOOR (HALF) | 1985 | 1987 | F584-4 |
| IMPALA | 4 DOOR (FRONTS ONLY) | 1963 | 1966 | 883 |
| IMPALA | 2+4 DOOR | 1967 | 1968 | 875 |
| IMPALA | 2+4 DOOR AND SW | 1969 | 1970 | 796 |
| IMPALA | 2+4 DOOR AND SW | 1971 | 1976 | 663 |
| IMPALA | 2+4 DOOR WITH SKIRTS | 1971 | 1976 | 939 |
| IMPALA | 2+4 DOOR FULL | 1977 | 1979 | F574 |
| IMPALA | SW ONLY FULL APPLICATION | 1980 | 1989 | F159 |
| IMPALA | 2+4 DOOR(FULL) | 1980 | 1990 | F852 |
| IMPALA | 2+4 DOOR HALF APPLICATION | 1993 | 1998 | F972 |
| IMPALA | 4 DOOR HALF APPLICATION | 2000 | 2005 | F1012 |
| IROC Z | 2DOOR HALF APPLICATION | 1970 | 1992 | 198P |
| IROC Z | 2 DOOR FULL APPLICATION | 1982 | 1992 | F868 |
| JIMMY | 4 DOOR FULL APPLICATION | 1982 | 1994 | F500-4 |
| JIMMY | 2 DOOR HALF STOPS AT FACTORY MOLDING | 1982 | 1994 | F500A |
| JIMMY | 2 DOOR | 1982 | 1994 | F500P |
| JIMMY | 2 DOOR FULL APPLICATION | 1995 | 2004 | F390P |
| JIMMY | 4 DOOR HALF APPLICATION | 1995 | 2004 | F998-4P |
| LUMINA | 2+4 DOOR FULL WITH FACTORY FT MOLDING | 1988 | 1994 | F501 |
| LUMINA | 2+4 DOOR FULL WITH OUT FACTORY FT MOLDING | 1988 | 1994 | F929 |
| LUMINA | 4 DOOR FULL (REARS ARE STICK- ONS) | 1995 | 1999 | F307 |
| MALIBU | 2+4 + SW | 1967 | 1972 | 821 |
| MALIBU | 2+4 DOOR FULL APPLICATION | 1973 | 1977 | F704 |
| MALIBU | 2 DOOR (HALF) | 1978 | 1987 | F626 |
| MALIBU | 4 DOOR 3 / 4 APPLICATION | 1997 | 2003 | F382 |
| MALIBU | 2004 | 2005 | F462 | |
| MONTE CARLO | 2 DOOR | 1970 | 1972 | 804 |
| MONTE CARLO | 2 DOOR HALF APPLICATION | 1973 | 1977 | F770 |
| MONTE CARLO | 2 DOOR FULL | 1978 | 1980 | F608 |
| MONTE CARLO | 2 DOOR 3 / 4 | 1981 | 1988 | F541P |
| MONTE CARLO | 2 DOOR FULL APPLICATION | 1995 | 1999 | F306 |
| MONTE CARLO | 2 DOOR FULL APPLICATION | 2000 | 2005 | F303 |
| MONZA | 2 DOOR | 1975 | 1980 | 949 |
| NOVA | 2+4 DOOR FULL APPLICATION | 1969 | 1979 | F613 |
| NOVA | 4 DOOR 3 / 4 DOWN TO THE CREASE | 1985 | 1990 | F537 |
| OMEGA | 2+4 DOOR FULL APPLICATION | 1969 | 1979 | F613 |
| PARISIENNE | SW ONLY FULL APPLICATION | 1980 | 1989 | F159 |
| PICKUP | 2 DOOR | 1961 | 1965 | 857 |
| PICKUP | 2 DOOR | 1961 | 1965 | 857 |
| PICKUP | 2 DOOR HALF APPLICATION | 1967 | 1972 | F761 |
| PICKUP | 2 DOOR FULL ( STEPSIDE) FULL SIZE | 1973 | 1987 | F606P |
| PICKUP | 2 DOOR WITH FLAIRS | 1988 | 1998 | 935 |
| PICKUP | 2 DOOR HALF WITH MOLDING (stepside , dually) | 1988 | 1998 | F739P |
| PICKUP | 2 DOOR FULL (NO MOLDING) | 1988 | 1998 | F869P |
| PICKUP | 2 DOOR FULL (NO MOLDING) | 1999 | 2005 | F1001P |
| S-10 BLAZER | 4 DOOR FULL APPLICATION | 1982 | 1994 | F500-4 |
| S-10 BLAZER | 2 DOOR HALF STOPS AT FACTORY MOLDING | 1982 | 1994 | F500A |
| S-10 BLAZER | 2 DOOR | 1982 | 1994 | F500P |
| S-10 BLAZER | 2 DOOR FULL APPLICATION | 1995 | 2004 | F390P |
| S-10 BLAZER | 2 DOOR HALF APPLICATION | 1995 | 2004 | F968AP |
| S-10 BLAZER | 4 DOOR HALF APPLICATION | 1995 | 2004 | F998-4P |
| S-10 PICKUP | 2 DOOR HALF | 1982 | 1993 | F575A |
| S-10 PICKUP | 2 DOOR | 1982 | 1993 | F575P |
| S-10 PICKUP | 2 DOOR HALF APPLICATION | 1994 | 2004 | F968AP |
| S-10 PICKUP | 2 DOOR FULL APPLICATION | 1994 | 2004 | F968P |
| SAFARI | 4 DOOR FULL APPLICATION | 1985 | 1994 | F508P |
| SAFARI | 2 DOOR | 1995 | 1999 | F336P |
| SAFARI | 2 DOOR HALF WITH FACTORY RP | 2000 | 2005 | F336A |
| SAFARI | 2 DOOR FULL WITHOUT FACTORY RP | 2000 | 2005 | F336Z |
| SIERRA 1500 | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 1999 | 2005 | F1000P |
| SIERRA 1500 | 2 DOOR FULL (NO MOLDING) | 1999 | 2005 | F1001P |
| SILHOUETTE | 2 DOOR FULL APPLICATION | 1997 | 2005 | F105 |
| SILVERADO PICKUP | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 1999 | 2005 | F1000P |
| SKYLARK | 2+4 DOOR FULL APPLICATION | 1969 | 1979 | F613 |
| SONOMA | 2 DOOR FULL APPLICATION | 1994 | 2004 | F968P |
| SPECTRUM | 2 DOOR HALF | 1985 | 1987 | F584 |
| SPECTRUM | 4 DOOR (HALF) | 1985 | 1987 | F584-4 |
| SPRINT | 2+4 DOOR HALF APPLICATION | 1985 | 1991 | F184 |
| SUBURBAN | 2 DOOR FULL ( STEPSIDE) FULL SIZE | 1973 | 1991 | F606P |
| SUBURBAN | 2 DOOR HALF WITH MOLDING (stepside , dually) | 1992 | 1998 | F739P |
| SUBURBAN | 2 DOOR FULL (NO MOLDING) | 1992 | 1999 | F869P |
| SUBURBAN | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 1999 | 2005 | F1000P |
| SUBURBAN | 4 DOOR FULL WITH OUT BODY MOLDING | 2000 | 2005 | F1019P |
| TAHOE | 4 DOOR HALF APPLICATION | 1995 | 1999 | F328 |
| TAHOE | 4 DOOR FULL APPLICATION | 2000 | 2005 | F1020P |
| VAN | 2 DOOR FULL APPLICATION | 1972 | 1996 | F503 |
| VAN | 2 DOOR FULL (FULL SIZE AND EXPRESS VAN) | 1997 | 2003 | F399 |
| VENTURA | 2+4 DOOR FULL APPLICATION | 1969 | 1979 | F613 |
| VENTURE | 2 DOOR FULL APPLICATION | 1997 | 2005 | F105 |
| YUKON | 4 DOOR HALF APPLICATION | 1995 | 1999 | F328 |
| YUKON XL | 2 DOOR DUALLY , SPORTSIDE , FLAIRSIDE(HALF APPLICATION) | 1999 | 2005 | F1000P |
| YUKON XL | 4 DOOR FULL WITH OUT BODY MOLDING | 2000 | 2005 | F1019P |
| Z 24 | 2 DOOR HALF APPLICATION | 1991 | 1995 | F861 |




